Brighton & Hove Albion, Brighton, 23.05, 721.png
AMEX Stadium, 22374,
-----------------
Tomasz Kuszczak, TW82, 1200000, 19, 3275.jpg
Adam El-Abd, AB84, 1200000, 93, 10541.jpg
Lewis Dunk, AB91, 700000, 2, 10540.jpg
Matthew Upson, AB79, 500000, 2, 2819.jpg
Stephen Ward, AB85, 2000000, 32, 1701.jpg
Bruno, AB80, 800000, 1, 4497.jpg
Inigo Calderon, AB82, 500000, 1, 
Liam Bridcutt, DM89, 2500000, 2, 10556.jpg
Keith Andrews, DM80, 750000, 32, 1821.jpg
Kemy Agustien, MI86, 1500000, 8, 11596.jpg
Andrew Crofts, MI84, 700000, 45, 
Andrea Orlandi, MI84, 1700000, 1, 11592.jpg
William Buckley, MI88, 2000000, 2, 10562.jpg
David Lopez, MI82, 1500000, 1, 4805.jpg
Kazenga LuaLua, MI90, 600000, 97, 
Craig Mackail-Smith, ST84, 2000000, 17, 10559.jpg
Leonardo Ulloa, ST86, 2000000, 53, 30260.jpg
Ashley Barnes, ST89, 900000, 2, 
